<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Archives | Phoenix New Times</title>
	<atom:link href="https://www.phoenixnewtimes.com/category/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phoenixnewtimes.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Tue, 14 Apr 2026 17:14:31 +0000</pubDate>
	<lastBuildDate>Tue, 14 Apr 2026 17:14:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://www.phoenixnewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Arizona among least affordable states in the U.S., new study says</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40659619</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/#respond</comments>
		<pubDate>Tue, 14 Apr 2026 10:14:30 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" alt="A &quot;Welcome to Arizona&quot; sign on the highway" />To paraphrase a famous political phrase: It's the housing market, stupid.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix is now one of the coldest housing markets in the U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40657915</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/#respond</comments>
		<pubDate>Tue, 07 Apr 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" alt="an aerial view of buckeye arizona" />Several Valley cities rank among the U.S. markets where housing prices have slowed down the most.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Here’s how much money it takes to be considered ‘rich’ in Phoenix</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40656635</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 07:02:49 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Phoenix-Skyline-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Phoenix-Skyline-Getty.jpg" alt="the downtown phoenix skyline at dusk, with the clouds tinted orange" />What counts as being in the top 20% varies depending on what Valley city you're in.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>How much rent has dropped in Phoenix and other Valley cities</title>
		<link>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40656526</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/#respond</comments>
		<pubDate>Wed, 01 Apr 2026 06:58:31 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" alt="downtown phoenix" />Rent has pretty much gone down everywhere across the Valley, but it's dropped in some cities more than others.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>3 Phoenix suburbs ranked among most livable Arizona retirement cities</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburbs-most-livable-arizona-retirement-cities-40654587/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40654587</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburbs-most-livable-arizona-retirement-cities-40654587/#respond</comments>
		<pubDate>Tue, 24 Mar 2026 11:07:32 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-21/apache-junction.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-21/apache-junction.webp" alt="apache junction and the superstition mountains" />Though the Valley is getting more expensive, these popular retirement towns are still considered affordable.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburbs-most-livable-arizona-retirement-cities-40654587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The Phoenix housing market is finally settling down, realtors say</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40653217</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 16:34:23 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" alt="A sold sign is posted in front of a home on in Phoenix." />Valley home prices have dipped in the last year, suggesting that the once-booming housing market is coming back to earth.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Meet the 10 richest billionaires with Arizona connections</title>
		<link>https://www.phoenixnewtimes.com/news/richest-arizona-billionaires-list-forbes-2026-21543736/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/uncategorized/richest-arizona-billionaires-list-forbes-2025-21543736/</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/richest-arizona-billionaires-list-forbes-2026-21543736/#respond</comments>
		<pubDate>Tue, 17 Mar 2026 11:09:36 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-22/mat-ishbia-justin-ishbia.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-22/mat-ishbia-justin-ishbia.webp" alt="mat and justin ishbia at a basketball game" />Arizona has many people on Forbes' billionaires list in 2026. These 10 are rolling in the most dough.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/richest-arizona-billionaires-list-forbes-2026-21543736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix gas prices have jumped $1 since March 1, and drivers feel it</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40651609</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/#respond</comments>
		<pubDate>Thu, 12 Mar 2026 11:22:48 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Circle-K-Gas-Price-Sign.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Circle-K-Gas-Price-Sign.jpg" alt="a circle K marquee listing regular unleaded gas for $4.45 a gallon" />The U.S. bombing of Iran has spiked gas prices. "Shocker, another war,” said one Phoenix driver as he filled up his SUV. ]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Wealthy Phoenix suburb spends more on OnlyFans than any Arizona city</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburb-spends-more-onlyfans-than-any-arizona-city-40650089/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40650089</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburb-spends-more-onlyfans-than-any-arizona-city-40650089/#respond</comments>
		<pubDate>Thu, 05 Mar 2026 11:08:48 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Only-Fans-Stock-Photo.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Only-Fans-Stock-Photo.jpg" alt="a shirtless man making an orgasmic face while sitting under his bed covers, with an open laptop on his lap" />Making a lot of money leaves plenty of room for, uh, discretionary spending.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburb-spends-more-onlyfans-than-any-arizona-city-40650089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Upscale Phoenix suburb has highest rent of any Arizona city</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40649684</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/#respond</comments>
		<pubDate>Tue, 03 Mar 2026 11:13:02 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Scottsdale-View-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Scottsdale-View-Getty.jpg" alt="an aerial view of houses in scottsdale, with camelback mountain in the background" />A single-family, three-bedroom home goes for $3,500 a month in this Valley city.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
