<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Health Archives | Phoenix New Times</title>
	<atom:link href="https://www.phoenixnewtimes.com/category/news/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phoenixnewtimes.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Thu, 30 Apr 2026 20:10:27 +0000</pubDate>
	<lastBuildDate>Thu, 30 Apr 2026 20:10:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://www.phoenixnewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>After 15 years, crucial Valley domestic violence hotline will go dark</title>
		<link>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661751</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 16:33:09 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Hanging-Phone-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Hanging-Phone-Getty.jpg" alt="a hanging red phone receiver" />The SAFEDVS hotline relied heavily on federal funding that is now expiring. It will close on May 15.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>These Valley hospitals are considered at risk due to Medicaid cuts</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-hospitals-considered-at-risk-medicaid-cuts-40661718/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661718</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-hospitals-considered-at-risk-medicaid-cuts-40661718/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 12:06:12 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Facility-Banner-Goldfield-Medical-Center.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Facility-Banner-Goldfield-Medical-Center.jpg" alt="the exterior of banner goldfield medical center" />Donald Trump's "One Big Beautiful Bill" included $911B in Medicaid cuts, which could mean hospitals close or reduce services.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-hospitals-considered-at-risk-medicaid-cuts-40661718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Kids in these Valley areas are at highest risk of catching measles</title>
		<link>https://www.phoenixnewtimes.com/news/kids-in-these-valley-areas-are-at-highest-risk-of-catching-measles-40661287/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661287</guid>
					<dc:creator>Sam Eifling</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/kids-in-these-valley-areas-are-at-highest-risk-of-catching-measles-40661287/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 09:54:12 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Arizona-Low-vaccination-rates-1200x800-3.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Arizona-Low-vaccination-rates-1200x800-3.jpg" alt="a map of Arizona is covered with splotchy, rashy skin, evocative of measles" />Maricopa County tracks how many kids get vaccinated against the contagious disease. As outbreaks rise, these Zip codes are least-protected.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/kids-in-these-valley-areas-are-at-highest-risk-of-catching-measles-40661287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Ya don’t say: Measles, RFK Jr. reappear in the Valley at the same time</title>
		<link>https://www.phoenixnewtimes.com/news/queen-creek-measles-exposure-reported-rfk-jr-arizona-trip-40658481/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40658481</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/queen-creek-measles-exposure-reported-rfk-jr-arizona-trip-40658481/#respond</comments>
		<pubDate>Fri, 10 Apr 2026 11:21:46 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-18/robert-f-kennedy-jr-e1775844732550.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-18/robert-f-kennedy-jr-e1775844732550.webp" alt="robert f. kennedy jr." />Robert F. Kennedy Jr. just wrapped up a five-day Arizona swing. At the same time, a new Valley measles case was reported.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/queen-creek-measles-exposure-reported-rfk-jr-arizona-trip-40658481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>A judge blocked Arizona abortion restrictions. But these 21 remain</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-abortion-laws-that-are-still-in-effect-21158178/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/uncategorized/arizona-abortion-laws-still-in-effect-21158178/</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-abortion-laws-that-are-still-in-effect-21158178/#respond</comments>
		<pubDate>Thu, 12 Feb 2026 07:14:05 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-10/oscar-de-los-santos-abortion.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-10/oscar-de-los-santos-abortion.webp" alt="oscar de los santos at a rally celebrating the repeal of Arizona&#039;s abortion ban" />A judge knocked down several abortion restrictions this month. But the work is not done: Several more remain on Arizona's books.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-abortion-laws-that-are-still-in-effect-21158178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Stanton demands answers from ICE on detention center measles outbreak</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-lawmakers-demand-answers-ice-measles-outbreak-40642947/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40642947</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-lawmakers-demand-answers-ice-measles-outbreak-40642947/#respond</comments>
		<pubDate>Thu, 05 Feb 2026 15:50:02 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Greg-Stanton-Podium.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Greg-Stanton-Podium.jpg" alt="greg stanton" />Three measles cases have been linked to ICE detention centers in Florence in recent weeks. ICE has seen big outbreaks before.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-lawmakers-demand-answers-ice-measles-outbreak-40642947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix’s overdose crisis is careening in the wrong direction</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-opioid-overdose-crisis-careening-in-the-wrong-direction-40642164/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40642164</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-opioid-overdose-crisis-careening-in-the-wrong-direction-40642164/#respond</comments>
		<pubDate>Tue, 03 Feb 2026 07:00:46 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Pill-Overdose-Stock-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Pill-Overdose-Stock-Getty.jpg" alt="an empty hand lays on the ground as pills scatter around" />The stuff on the street is getting more dangerous, which is partly why Phoenix saw nearly 6,000 opioid overdoses in 2025.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-opioid-overdose-crisis-careening-in-the-wrong-direction-40642164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Measles exposures reported in Gilbert, possible Valley outbreak looms</title>
		<link>https://www.phoenixnewtimes.com/news/gilbert-new-measles-cases-growing-outbreak-40638852/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40638852</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/gilbert-new-measles-cases-growing-outbreak-40638852/#respond</comments>
		<pubDate>Fri, 23 Jan 2026 17:31:09 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/01/Gilbert-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/01/Gilbert-Getty.jpg" alt="Aerial shot of downtown Gilbert." />Some areas of the Valley have low vaccination rates, meaning measles could spread quickly.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/gilbert-new-measles-cases-growing-outbreak-40638852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Is the Northern Arizona measles outbreak finally petering out?</title>
		<link>https://www.phoenixnewtimes.com/news/is-the-northern-arizona-measles-outbreak-finally-petering-out-40626311/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40626311</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/is-the-northern-arizona-measles-outbreak-finally-petering-out-40626311/#respond</comments>
		<pubDate>Fri, 05 Dec 2025 07:06:14 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-34/colorado-city-sign.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-34/colorado-city-sign.webp" alt="a highway sign for colorado city" />Arizona reported only three new cases this week in the country's second-largest measles outbreak. Is the end near?]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/is-the-northern-arizona-measles-outbreak-finally-petering-out-40626311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>More Arizona children are dying from preventable diseases</title>
		<link>https://www.phoenixnewtimes.com/news/more-arizona-children-dying-from-preventable-diseases-40625764/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40625764</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/more-arizona-children-dying-from-preventable-diseases-40625764/#respond</comments>
		<pubDate>Tue, 02 Dec 2025 07:09:36 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/12/Child-Hospital-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/12/Child-Hospital-Getty.jpg" alt="a child sits on a hospital bed" />A state health department report offers hints that Arizona's lagging vaccination rates are becoming more deadly.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/more-arizona-children-dying-from-preventable-diseases-40625764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
