<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Economy Archives | Phoenix New Times</title>
	<atom:link href="https://www.phoenixnewtimes.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phoenixnewtimes.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Wed, 08 Apr 2026 22:47:58 +0000</pubDate>
	<lastBuildDate>Wed, 08 Apr 2026 22:47:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://www.phoenixnewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Arizona sees largest SNAP drop nationwide with 400k losing benefits</title>
		<link>https://www.phoenixnewtimes.com/food-drink/arizona-sees-largest-snap-drop-in-the-country-40658228/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40658228</guid>
					<dc:creator>Tirion Boan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/food-drink/arizona-sees-largest-snap-drop-in-the-country-40658228/#respond</comments>
		<pubDate>Wed, 08 Apr 2026 15:47:57 -0700</pubDate>
				<category domain="foundation:section-category">Food &amp; Drink</category>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/10/Screenshot-2025-10-31-4.41.05-PM.png" length="0" type="image/png" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/10/Screenshot-2025-10-31-4.41.05-PM.png" alt="a woman holds a sign that says &quot;every child deserves food&quot; next to a young boy in a wheelchair" />Thanks to the One Big Beautiful Bill Act, nearly half of Arizona recipients have lost food stamps. 180,000 are children. 
]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/food-drink/arizona-sees-largest-snap-drop-in-the-country-40658228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix is now one of the coldest housing markets in the U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40657915</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/#respond</comments>
		<pubDate>Tue, 07 Apr 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" alt="an aerial view of buckeye arizona" />Several Valley cities rank among the U.S. markets where housing prices have slowed down the most.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Here’s how much money it takes to be considered ‘rich’ in Phoenix</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40656635</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 07:02:49 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Phoenix-Skyline-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Phoenix-Skyline-Getty.jpg" alt="the downtown phoenix skyline at dusk, with the clouds tinted orange" />What counts as being in the top 20% varies depending on what Valley city you're in.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-how-much-money-considered-rich-40656635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>How much rent has dropped in Phoenix and other Valley cities</title>
		<link>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40656526</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/#respond</comments>
		<pubDate>Wed, 01 Apr 2026 06:58:31 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" alt="downtown phoenix" />Rent has pretty much gone down everywhere across the Valley, but it's dropped in some cities more than others.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The Phoenix housing market is finally settling down, realtors say</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40653217</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 16:34:23 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" alt="A sold sign is posted in front of a home on in Phoenix." />Valley home prices have dipped in the last year, suggesting that the once-booming housing market is coming back to earth.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix gas prices have jumped $1 since March 1, and drivers feel it</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40651609</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/#respond</comments>
		<pubDate>Thu, 12 Mar 2026 11:22:48 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Circle-K-Gas-Price-Sign.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Circle-K-Gas-Price-Sign.jpg" alt="a circle K marquee listing regular unleaded gas for $4.45 a gallon" />The U.S. bombing of Iran has spiked gas prices. "Shocker, another war,” said one Phoenix driver as he filled up his SUV. ]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-gas-prices-jumped-dollar-march-drivers-feel-it-40651609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Two Phoenix suburbs are among the richest retirement towns in the U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburbs-among-richest-retirement-towns-us-40648414/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40648414</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburbs-among-richest-retirement-towns-us-40648414/#respond</comments>
		<pubDate>Thu, 26 Feb 2026 07:13:43 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" alt="camelback mountain" />If you're calling it quits with lots of money in the bank, you might wind up in these Arizona destinations.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburbs-among-richest-retirement-towns-us-40648414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Here’s how much money it takes to be upper-middle class in the Valley</title>
		<link>https://www.phoenixnewtimes.com/news/how-much-money-it-takes-to-be-upper-middle-class-phoenix-40644740/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40644740</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/how-much-money-it-takes-to-be-upper-middle-class-phoenix-40644740/#respond</comments>
		<pubDate>Thu, 12 Feb 2026 12:14:21 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Phoenix-Skyline-2016-Getty-Stock.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Phoenix-Skyline-2016-Getty-Stock.jpg" alt="the phoenix skyline during the day" />In certain Valley cities, upper-middle class feels achievable. In others, don't hold your breath.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/how-much-money-it-takes-to-be-upper-middle-class-phoenix-40644740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>6 Arizona bills that could actually make a dent in the housing crisis</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40644440</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/#respond</comments>
		<pubDate>Tue, 10 Feb 2026 18:43:15 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Arizona-House-Construction-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Arizona-House-Construction-Getty.jpg" alt="a home under construction" />Arizona lacks enough housing, and what it does have is too expensive. State lawmakers might actually do something about it.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-bills-that-could-make-a-dent-housing-crisis-40644440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Lots of housing is being built in Phoenix &#8212; but only for the rich</title>
		<link>https://www.phoenixnewtimes.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40640807</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/#respond</comments>
		<pubDate>Mon, 02 Feb 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/12/Queen-Creek-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/12/Queen-Creek-Getty.jpg" alt="An American flag flies near new home construction at a housing development in Queen Creek." />Phoenix is building more new housing than most American cities. But unless you're rolling in dough, you can't afford it.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/why-phoenix-only-building-new-housing-for-rich-40640807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
