<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Housing Archives | Phoenix New Times</title>
	<atom:link href="https://www.phoenixnewtimes.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phoenixnewtimes.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Mon, 18 May 2026 14:23:58 +0000</pubDate>
	<lastBuildDate>Mon, 18 May 2026 14:23:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://www.phoenixnewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Home prices have jumped the most in these Valley cities</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40667821</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/#respond</comments>
		<pubDate>Mon, 18 May 2026 07:23:58 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" alt="camelback mountain" />If you bought a home in 2016, congratulations on your good timing. Prices have skyrocketed since then.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>We&#8217;ll all be dead before Maricopa County builds enough housing</title>
		<link>https://www.phoenixnewtimes.com/news/maricopa-county-close-housing-gap-study-40666664/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40666664</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/maricopa-county-close-housing-gap-study-40666664/#respond</comments>
		<pubDate>Thu, 14 May 2026 07:00:16 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-12/roof-rafters-justin_sullivan-getty-e1778766319584.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-12/roof-rafters-justin_sullivan-getty-e1778766319584.webp" alt="House being built in Phoenix" />The Valley is short 56,000 housing units. Unless permitting speeds up, it'll be a long time before that gap closes.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/maricopa-county-close-housing-gap-study-40666664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Op-ed: Phoenix treating the homeless like biohazards instead of people</title>
		<link>https://www.phoenixnewtimes.com/opinion/op-ed-phoenix-treating-homeless-biohazards-instead-people-40664836/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40664836</guid>
					<dc:creator>Travis Seideman</dc:creator>
				<comments>https://www.phoenixnewtimes.com/opinion/op-ed-phoenix-treating-homeless-biohazards-instead-people-40664836/#respond</comments>
		<pubDate>Tue, 05 May 2026 14:17:20 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-22/the-zone-clearing-5.31.2023-cr-katya-schwenk-dscf0993-e1778015556401.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-22/the-zone-clearing-5.31.2023-cr-katya-schwenk-dscf0993-e1778015556401.webp" alt="A Phoenix police officer stands in front of a tent d" />If a new city ordinance passes as expected, after June 1, feeding wild birds could be more legal than feeding the unhoused.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/opinion/op-ed-phoenix-treating-homeless-biohazards-instead-people-40664836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix renters navigate a competitive housing market</title>
		<link>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40663008</guid>
					<dc:creator>Cynthia Barnes</dc:creator>
				<comments>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 12:35:14 -0700</pubDate>
				<category domain="foundation:section-category">Sponsored</category>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/PHX-1.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/PHX-1.jpg" alt="Phoenix renters navigate a competitive housing market" />As the Valley population nears record highs, a temporary apartment surplus offers a golden window for negotiation and incentives.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona among states with steepest home price drops in U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40662935</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/#respond</comments>
		<pubDate>Mon, 27 Apr 2026 11:03:21 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" alt="A sold sign is posted in front of a home on in Phoenix." />After going bananas during and after the COVID-19 pandemic, the Arizona housing market is becoming more buyer-friendly.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>After 15 years, crucial Valley domestic violence hotline will go dark</title>
		<link>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661751</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/#respond</comments>
		<pubDate>Fri, 24 Apr 2026 16:33:09 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Hanging-Phone-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/Hanging-Phone-Getty.jpg" alt="a hanging red phone receiver" />The SAFEDVS hotline relied heavily on federal funding that is now expiring. It will close on May 15.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/maricopa-county-domestic-violence-hotline-will-go-dark-40661751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix mayor takes shot at Trump over housing, homelessness grants</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-mayor-rebukes-trump-housing-homelessness-grants-40661602/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661602</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-mayor-rebukes-trump-housing-homelessness-grants-40661602/#respond</comments>
		<pubDate>Thu, 23 Apr 2026 12:13:44 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-15/gallego-annual-address-4.12.2023-cr-katya-schwenk-dscf0454-e1776970942479.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-15/gallego-annual-address-4.12.2023-cr-katya-schwenk-dscf0454-e1776970942479.webp" alt="kate gallego" />After allocating federal money to housing and unhoused shelters, Kate Gallego noted that Trump wants to ax that funding.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-mayor-rebukes-trump-housing-homelessness-grants-40661602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Rent has fallen around the Valley, but renters still feel crunched</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-renters-feeling-crunched-valley-rent-drops-40661537/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661537</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-renters-feeling-crunched-valley-rent-drops-40661537/#respond</comments>
		<pubDate>Thu, 23 Apr 2026 09:48:03 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Phoenix-Skyline-2016-Getty-Stock.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/02/Phoenix-Skyline-2016-Getty-Stock.jpg" alt="the phoenix skyline during the day" />Average one-bedroom prices fell year-over-year in most Valley cities, but renters still say they're treading water.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-renters-feeling-crunched-valley-rent-drops-40661537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>4 Phoenix-area cities are among America&#8217;s fastest-growing suburbs</title>
		<link>https://www.phoenixnewtimes.com/news/4-phoenix-area-suburbs-are-among-the-nations-fastest-growing-40661482/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40661482</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/4-phoenix-area-suburbs-are-among-the-nations-fastest-growing-40661482/#respond</comments>
		<pubDate>Wed, 22 Apr 2026 10:45:37 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty.webp" alt="an aerial view of buckeye arizona" />A new nationwide study of suburbs' growth and affordability turned up four cities near Phoenix that straight-up boomed from 2019 to 2024.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/4-phoenix-area-suburbs-are-among-the-nations-fastest-growing-40661482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona among least affordable states in the U.S., new study says</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40659619</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/#respond</comments>
		<pubDate>Tue, 14 Apr 2026 10:14:30 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" alt="A &quot;Welcome to Arizona&quot; sign on the highway" />To paraphrase a famous political phrase: It's the housing market, stupid.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
