<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Estate Archives | Phoenix New Times</title>
	<atom:link href="https://www.phoenixnewtimes.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phoenixnewtimes.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Mon, 18 May 2026 14:23:58 +0000</pubDate>
	<lastBuildDate>Mon, 18 May 2026 14:23:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://www.phoenixnewtimes.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Home prices have jumped the most in these Valley cities</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40667821</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/#respond</comments>
		<pubDate>Mon, 18 May 2026 07:23:58 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" alt="camelback mountain" />If you bought a home in 2016, congratulations on your good timing. Prices have skyrocketed since then.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburbs-where-home-prices-jumped-most-40667821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix renters navigate a competitive housing market</title>
		<link>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40663008</guid>
					<dc:creator>Cynthia Barnes</dc:creator>
				<comments>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 12:35:14 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/PHX-1.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/04/PHX-1.jpg" alt="Phoenix renters navigate a competitive housing market" />As the Valley population nears record highs, a temporary apartment surplus offers a golden window for negotiation and incentives.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/sponsored/phoenix-renters-navigate-a-competitive-housing-market-40663008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona among states with steepest home price drops in U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40662935</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/#respond</comments>
		<pubDate>Mon, 27 Apr 2026 11:03:21 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" alt="A sold sign is posted in front of a home on in Phoenix." />After going bananas during and after the COVID-19 pandemic, the Arizona housing market is becoming more buyer-friendly.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-among-states-steepest-home-price-drops-us-40662935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona among least affordable states in the U.S., new study says</title>
		<link>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40659619</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/#respond</comments>
		<pubDate>Tue, 14 Apr 2026 10:14:30 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign-e1776186090704.webp" alt="A &quot;Welcome to Arizona&quot; sign on the highway" />To paraphrase a famous political phrase: It's the housing market, stupid.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/arizona-least-affordable-states-us-study-says-40659619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix is now one of the coldest housing markets in the U.S.</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40657915</guid>
					<dc:creator>Clarissa Sosin</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/#respond</comments>
		<pubDate>Tue, 07 Apr 2026 06:30:00 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" alt="an aerial view of buckeye arizona" />Several Valley cities rank among the U.S. markets where housing prices have slowed down the most.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-is-now-one-of-the-coldest-housing-markets-in-the-u-s-40657915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>How much rent has dropped in Phoenix and other Valley cities</title>
		<link>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40656526</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/#respond</comments>
		<pubDate>Wed, 01 Apr 2026 06:58:31 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" alt="downtown phoenix" />Rent has pretty much gone down everywhere across the Valley, but it's dropped in some cities more than others.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/how-much-rent-has-dropped-in-phoenix-and-other-valley-cities-40656526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The Phoenix housing market is finally settling down, realtors say</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40653217</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 16:34:23 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Phoenix-House-Sold-Sign-Getty-e1773942107433.jpg" alt="A sold sign is posted in front of a home on in Phoenix." />Valley home prices have dipped in the last year, suggesting that the once-booming housing market is coming back to earth.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-housing-market-stablizing-40653217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Upscale Phoenix suburb has highest rent of any Arizona city</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40649684</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/#respond</comments>
		<pubDate>Tue, 03 Mar 2026 11:13:02 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Scottsdale-View-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/2026/03/Scottsdale-View-Getty.jpg" alt="an aerial view of houses in scottsdale, with camelback mountain in the background" />A single-family, three-bedroom home goes for $3,500 a month in this Valley city.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-suburb-highest-rent-any-arizona-city-40649684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix homes lingering on market for longest time in recent history</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40646398</guid>
					<dc:creator>Morgan Fischer</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/#respond</comments>
		<pubDate>Thu, 19 Feb 2026 07:17:20 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/chandler-neighborhoods.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/chandler-neighborhoods.webp" alt="residential neighborhoods in arizona seen from above" />The median home for sale in Phoenix is sitting on the market for more than two months. Is the market softening?]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-homes-lingering-on-market-longest-time-recent-history-40646398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix home prices are dropping more than almost any city in the West</title>
		<link>https://www.phoenixnewtimes.com/news/phoenix-home-prices-dropping-more-west-40645960/</link>
		<guid isPermaLink="true">https://www.phoenixnewtimes.com/?p=40645960</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://www.phoenixnewtimes.com/news/phoenix-home-prices-dropping-more-west-40645960/#respond</comments>
		<pubDate>Mon, 16 Feb 2026 08:54:35 -0700</pubDate>
						<enclosure url="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://www.phoenixnewtimes.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/buckeye-getty-e1775517721653.webp" alt="an aerial view of buckeye arizona" />If you're looking to buy, it's better to look in Phoenix than most Western cities. But that doesn't make it cheap.]]></description>
		<wfw:commentRss>https://www.phoenixnewtimes.com/news/phoenix-home-prices-dropping-more-west-40645960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://www.phoenixnewtimes.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
